Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|
Kitty (Mrs) | ROBERTS | Sofala | Aborigines Protection Board | Crudine Creek | [2/8349] | 2847 | Details |
William | RUSSELL | Yass | Aborigines Protection Board | Married the widow of Henry Wedge | [2/8349] | 2847 | Details |
Albert | MURPHY | St Clair, Singleton | Aborigines Protection Board | Glenview Creek, Revoked 22/08/1899 | [2/8349] | 2847 | Details |
Sarah | WATERS | Singleton | Aborigines Protection Board | Hunter River. Revoked 04/07/1896 | [2/8349] | 2847 | Details |
(Mrs) | SHERRITT | Picton | Aborigines Protection Board | 26 miles form Picton. Revoked 19/12/1891. Wollondilly River | [2/8349] | 2847 | Details |
- | YARRONO | Eurobodalla (Bodalla) | Aborigines Protection Board | [Surname only] 14 miles from Moruya, 8 miles from Bodalla Reserve | [2/8349] | 2847 | Details |
- | LOVELOCK | Sherwood Macleay | Aborigines Protection Board | [Noted as Lovelock family] | [2/8349] | 2847 | Details |
Jimmy | Port Macquarie | Aborigines Protection Board | 12 Miles from Port Macquarie [First name only] | [2/8349] | 2847 | Details | |
Jim | DAVIS | Rolland Plains | Aborigines Protection Board | 23 miles from Port Macquarie | [2/8349] | 2847 | Details |
Neddy | Eurobodalla (Bodalla) | Aborigines Protection Board | Tuross Lake. 15 miles form Moruya, 6 miles from Bodalla [First name only] | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.