Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
| Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
|---|---|---|---|---|---|---|---|
| Jackey | Tenterfield | Aborigines Protection Board | [Jackey and Sarah] Mole River | [2/8349] | 2847 | Details | |
| Tom | COOLEY | Ulladulla | Aborigines Protection Board | 4 miles from Milton, 8 miles from Ulladulla | [2/8349] | 2847 | Details |
| George (Yellow George) | DREW | Pelican Island | Aborigines Protection Board | Macleay River. [George also known as Yellow George] 5 miles form Arakoon, 11 miles from Smithtown | [2/8349] | 2847 | Details |
| Tommy | AGAIN | Sofala | Aborigines Protection Board | Crudine Creek. Tommy employed as a Tracker at Rylstone Police Station [22 Oct 1883] revoked 1 Oct 1892] | [2/8349] | 2847 | Details |
| Thomas | BURNS | Walcha/Ingalba | Aborigines Protection Board | Mulverindie River. 3 miles from Walcha | [2/8349] | 2847 | Details |
| William | DAVIS | Bellbrook | Aborigines Protection Board | Macleay River | [2/8349] | 2847 | Details |
| Big Bob | Kinchela | Aborigines Protection Board | 18 miles from Arakoon, 9 miles from Gladstone | [2/8349] | 2847 | Details | |
| John | BELL | Blakney Crk, Binalong | Aborigines Protection Board | Situated 18 miles from Yass 12 miles from Dalton | [2/8349] | 2847 | Details |
| Jacob | Bellbrook | Aborigines Protection Board | Macleay River [First name only] | [2/8349] | 2847 | Details | |
| Thomas | MARK | Pelican Island | Aborigines Protection Board | Macleay River. [also known as Yellow Mark] 5 miles from Arakoon, 11 miles from Smithtown | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.
