Assisted Immigrants Index 1839-1896
Entries
| First Name | Surname | Age | Ship | Year | Place of Arrival | Copy | |
|---|---|---|---|---|---|---|---|
| Rosina | AITKEN | 2 | Nineveh | 1881 | Sydney | Reels 2141, 2492 | Details |
| Hannah | ALEXANDER | 22 | Abyssinia | 1887 | Sydney | Reels 2143, 2498 | Details |
| Anne | ALLAN | 13 | Robert Small | 1856 | Sydney and/or Newcastle | Reel 2138, [4/4793]; Reel 2474, [4/4963] | Details |
| James | ALLAN | 24 | Aberdeen | 1886 | Sydney | Reels 2143, 2497 | Details |
| Grace | ALBON | 16 | Pericles | 1877 | Sydney | Reel 2140, [4/4801] Page 141; Reel 2488, [4/5005] | Details |
| Eliza | ALLEN | 19 | Zemindar | 1857 | Sydney and/or Newcastle | Reel 2138, [4/4794]; Reel 2476, [4/4972] | Details |
| Jonathan | ALEXANDER | 11 | Templar | 1844 | Sydney and/or Newcastle | Reel 2135, [4/4785] Page 203; Reel 2454, [4/4901] | Details |
| James | ALDERTON | Dale Park | 1844 | Port Phillip | Reel 2144, [4/4815] Page 63 | Details | |
| Mary Anne | AGAR | 31 | Java | 1853 | Sydney and/or Newcastle | Reel 2136, [4/4790]; Reel 2465, [4/4933] | Details |
| Daniel | ALDERTON | 39 | Duke of Roxburgh | 1849 | Sydney and/or Newcastle | Reel 2135, [4/4786] Page 426; Reel 2459, [4/4908] | Details |
Showing 1 - 10 of 200,000 results
of 20000
Assisted immigrants arriving in Sydney and Newcastle 1844-59, Moreton Bay 1848-59 and Port Phillip 1839-51. The term 'assisted immigrant' refers to those people whose passage was subsidised or paid for through one of the several assisted immigration schemes which operated to New South Wales from the United Kingdom and other countries. Find your passenger above then view the digital shipping lists, 1828-1896.
Related

Assisted immigrants digitised shipping lists 1828-1896
If you know the ship your assisted passengers arrived on you can search, view & download the digitised shipping list