Inquest index 1851, 1916-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - BOWENFELS | - | 13/12/1949-13/12/1949 | 1746 | NRS 345 [19/3820] | Details |
Fire - LITHGOW | - | 18/06/1949-18/06/1949 | 816 | NRS 345 [19/3808] | Details |
Fire - PUNCHBOWL | - | 22/09/1948-22/09/1948 | 1293 | NRS 345 [19/3792] | Details |
Fire - CULCAIRN | - | 9/06/1947-9/06/1947 | 751 | NRS 345 [19/3767] | Details |
Fire - BLOOMFIELD Colliery | - | 10/08/1942-10/08/1942 | 1240 | NRS 345 [19/3683] | Details |
Fire - LILYFIELD | - | 23/06/1948-23/06/1948 | 846 | NRS 345 [19/3787] | Details |
Fire - WALGETT | - | 14/02/1949-14/02/1949 | 233 | NRS 345 [19/3802] | Details |
Fire - LITHGOW | - | 2/07/1947-2/07/1947 | 849 | NRS 345 [19/3768] | Details |
Fire - WAGGA WAGGA | - | 9/09/1947-9/09/1947 | 1209 | NRS 345 [19/3772] | Details |
Fire - BELROSE | - | 16/04/1947-16/04/1947 | 497 | NRS 345 [19/3764] | Details |
Showing 1 - 10 of 55,172 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related

Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest