Railway employment records 1856-1917
Entries
| Name | Surname | First Position Listed | Date of First Position Listed | Item No | Page No | Remarks | |
|---|---|---|---|---|---|---|---|
| Edward | FARNSWORTH | Sub Inspector | 1/04/1873 | NRS 19407 | 86 | Details | |
| James | GLEN | Clerk | 18/03/1870 | NRS 19407 | 39 | Details | |
| Arthur | FROST | Draftsman | 1/06/1876 | NRS 19407 | 123 | Details | |
| Denis | FITZPATRICK | Foreman | 1/01/1885 | NRS 19407 | 147 | Before 1885 | Details |
| Charles A | GOODCHAP | Chief Commissioner forRailways | 7/01/1854 | NRS 19407 | 49 | Details | |
| Edward | GJEDSTED | Draftsman | 23/12/1873 | NRS 19407 | Page 108 Engineer 23/3/1879 | Details | |
| Arthur | EASTERLING | Temporary Porter | 22/08/1917 | NRS 15895 | 27 | Darling Harbour Goods Yard | Details |
| Harry | FRANKS | Clerk | 26/11/1879 | NRS 19407 | 140 | Details | |
| W | GIBBES | Station Master | 1/06/1879 | NRS 19407 | 16 | Details | |
| H N | FLIGG | Clerk | 21/09/1876 | NRS 19407 | 212 | Details |
Showing 1 - 10 of 763 results
of 77
The Index records the name, position, date of appointment and page number within the register.
- Record series in the index: NRS 19407, NRS 15895
- Entries in the index: 763
Related
Browse all
On This Day
13 July 1945 Ben Chifley became Prime Minister
Ben Chifley became Prime Minister of Australia on 13 July 1945. He was born and raised in Bathurst and worked on the railways for many years.

3 Jul 1850 - works begin on first railway line
On 3 July 1850 work began on the first NSW railway lines from Sydney to Parramatta

Archives behind the scenes - State Rail personal history cards
Come and see what an archival storage cell looks like and have a look at the popular railway personal history cards