Intestate estates index 1821-1913
Entries
Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|
James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
John | HENRY | Yulgilbar, Clarence River | Details | 1850 | 960 | Yulgilbar, Clarence River | 6/3517 | Details | |
Suey | AH | SUEY, Ah | Coonamble | Details | 1901 | 102 | Cook, Native of China | [10/27600] | Details |
Henry | JAMIESON | Rushcutters Bay | Details | 1913 | 100 | Quarryman | [10/27956] | Details | |
William | AIKMAN | Richmond River | Details | 1885 | 253 | - | [6/3700] | Details | |
Cocoa | JEAN | Ipswich | Details | 1853 | 1359 | Native of Mauritius | [6/3528] | Details | |
John | JAKERSON | JAKOBSON, John | North Sydney | Details | 1910 | 592 | Seaman; island trader; died Sailors Home | [10/27868] | Details |
Esther | JAMES | Carrington | Details | 1892 | 133 | Widow | [6/3822] | Details |
Showing 1 - 10 of 29,997 results
of 3000
Related
Deceased estates index 1880-1958
Search 570,000+ entries of people who died leaving property or other assets & possessions ('estates') that were subject to death duties