Intestate estates index 1821-1913
Entries
| Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
|---|---|---|---|---|---|---|---|---|---|
| James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
| John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
| John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
| Hugh Percy | ELLIOT | West Mandamah Station near Barmedman | Details | 1894 | 378 | Shearer | [6/3895] | Details | |
| Hoon | AH | HOON, Ah | South Park West Maitland | Details | 1897 | 270 | Gardener, native of China | [10/27524] | Details |
| Gin | AH | GIN, Ah | Till Till Station near Balranald | Details | 1905 | 13 | Gardener Died District Hospital Balranald | [10/27689] | Details |
| Fung | AH | FUNG, Jack; FUNG, Ah | Forbes | Details | 1896 | 175 | Gardener | [10/27501] | Details |
| Hon | AH | HON, Ah | Conargo Deniliquin | Details | 1901 | 338 | - | [10/27611] | Details |
| Hee | AH | HEE, Ah | Craigie | Details | 1912 | 630 | Miner; native of Hong Kong | [10/27940] | Details |
| Ing | AH | ING, Ah | Wagga Wagga | Details | 1879 | 4708 | - | [6/3630] | Details |
Showing 1 - 10 of 29,992 results
of 3000
Related

Deceased estates index 1880-1958
Search 570,000+ entries of people who died leaving property or other assets & possessions ('estates') that were subject to death duties
