Surveyors' field books 1794-1860
Entries
Name | Surname | Place | Date | Item No | Previous System No | Reel No | |
---|---|---|---|---|---|---|---|
T | Evans | Survey of Farms Vide Parishes of Picton, Burragorang &c. County Camden. Farms in Parishes of Kedumba, Cooba, Lidsdale, Cox &c. County of Cook. Farms in Parishes Speedwell &c. Connections other and surveys - County Westmoreland. Vide index to Field Book. | 1859-1859 | 862 | [2/8087.3] | Details | |
- | Galloway | Survey of Farms, Allotments, Township and Reserve Boundaries &c. County Cumberland. (Vide Index in Field Book). | 1841-1841 | 510 | [2/8063.3] | Details | |
C | Grimes | Survey of farms, rivers, creeks and roads in various parishes - (County Cumberland). Vide Index in Field Book. | 21 | [SZ731] | 2622 | Details | |
- | Galloway | Survey of Allotments - Parish of Coolingwood - County King. Allotments at Sydney, Parramatta, Liverpool, Cabramatta and Penrith County of Cumberland. Parish Wilberforce - County Cook. Reserve at Picton - County Camden. Wide Index in Field Book. | 567 | [2/8066.10] | Details | ||
T | Evans | Surveys of Farms at Sutton Forest - Mittagong &c. in Parishes of Belanglo, Burrawang, Yarrunga. Allotments Village of Murrimba - Subdivision of Police Paddock Reserve at Bargo. Surveys for connections - County Camden. Vide Index in Field Book. | 1859-1859 | 861 | [2/8087.2] | Details | |
M | Lewis | Index to Grants City of Sydney and various Counties. | 435 | [2/5054] | Details | ||
- | Wener | Traverses - Armidale towards Boorolong, McInture to Bundarra and towards Armidale. Township of Armidale and Dumarerque Creek - County Sandon &c. (Wide index to F.B.). | 1848-1848 | 607 | [2/8068.10] | Details | |
- | Galloway | Miscellaneous Surveys of Sites &c. Church, School, Burial Grounds, Roads &c. Cities of Sydney and Parramatta and County Cumberland. Wide index in F.B. | 1845-1845 | 577 | [2/8067.3] | Details | |
- | Hosie, Nicholson & Tress | Miscellaneous Surveys in Counties Blaxland, Dowling, Bathurst, Wellington, Roxburgh, Rankin, Barrona and Landsborough. Wide Index in Field Book. | 842 | [2/8085.13] | Details | ||
A | Hallen | Surveys in the City of Sydney. (Vide Index in Field Book) | 347 | [2/5195] | 2628 | Details |
Showing 1 - 10 of 813 results
of 82
The index records surveyor's name, date and locality covered and gives book number, item number and reel number (if available on microfilm).
Related index
Surveyor General's crown plans 1792-1886
A complete listing of the Surveyor General's Crown Plans from the Select List of Maps and Plans (and Supplement), 1792-1886