Land grants guide, 1788-1856
The records listed in Guide relate to the original alienation of land from the Crown. Parish maps are useful for research in this area, as they record original grants.
Prior to the introduction of Responsible Government in 1856 the main agencies responsible for the administration of land in the New South Wales were the Colonial Secretary, the Surveyor General and the Commissioners of Crown Lands. Land records were divided into two major categories.
Alienation
The alienation of Crown lands (leading to the granting of freehold title) - referred to as land grants.
Occupation
The occupation of Crown land was often on an annual basis where freehold title was not granted - this was later referred to as tenure.
Historical background
Governor Phillip
Governor Phillip, in his Instructions dated 25 April 1787, was empowered to grant land to emancipists. The first land was granted in 1792. Phillip insisted however, that land must have a particular use. As a result only small grants (totalling approximately 4,000 acres) were made in almost five years. It was not until the late 1790s that larger grants were made, although these were frequently subject to exploitation and land speculation.
Who was entitled to a land grant?
Free Settlers and Emancipists
Free settlers and ex-convicts who were 'of good conduct and disposition to industry' were entitled to a land grant. Each male was entitled to 30 acres, an additional 20 acres if married, and 10 acres for each child with him in the settlement at the time of the grant (Historical Records of Australia 1.1.14). To encourage free settlers to the colony, Phillip received additional Instructions dated 20 August 1789 (HRA 1.1.124-8) entitling non-commissioned Marine Officers to 100 acres and privates to 50 acres over and above the quantity allowed to convicts. Other settlers coming to the colony were also to be given grants.
Women
Women were also entitled to receive a grant of land - the first possibly being Ellenor Frazer on 20 February 1794.
Military
From 20 August 1789, non-commissioned Marine Officers were entitled to receive 100 acres more (and Privates up to 50 acres more) than the quantity allowed for convicts. Commissioned Officers were excluded from land grants under the original instructions. It was not until 1792 that land grants were made to officers by the Acting Governor Francis Grose.
Land grants issued during the Rum Rebellion 1808-1809 were cancelled by Governor Macquarie but those which had been granted to "very deserving and Meritorious Persons" he later renewed (HRA 1.7.268).
Fees for land grants from 1825
In 1825 the sale of land by private tender began (Instructions to Governor Brisbane, 17 July 1825, HRA 1.12.107-125). There were still to be grants without purchase but they were not to exceed 2,560 acres or be less than 320 acres unless in the immediate vicinity of a town or village. The Instructions required the Governor to arrange for a new Survey of the colony and the division of the settled districts into Counties, Hundreds and Parishes. The unoccupied lands were then to be valued and eventually sold by tender, if not otherwise reserved, at not less than the average value for that parish. This scheme was slow in being implemented (HRA 1.16.274).
Limits of location and the nineteen counties
On 5 September 1826, a Government order allowed Governor Darling to create the limits of location. Settlers were only permitted to take up land within this area. A further Government order of 14 October 1829 extended these boundaries to an area defined as the Nineteen Counties.
No free land grants after 1831
In a despatch dated 9 January 1831, Viscount Goderich instructed that no more free grants (except those already promised) be given. All land was thenceforth to be sold at public auction (HRA 1.16.22) and revenue from the sale of land was to go toward the immigration of labourers. Likewise the practice of granting land as "marriage portions" to the children of colonists was discontinued (HRA 1.16.353, 793). The new regulations were notified in a Government Notice of 1 July 1831 and published in a Government Order dated 1 August 1831.
Following this, land was sold by public auction without restrictions being placed on the area to be acquired. After 1831 the only land that could be made available for sale was within the Nineteen Counties. This restriction was brought about to reduce the cost of administration and to stem the flow of settlers to the outer areas.
Indexes / Registers of land grants and related records
Colonial Secretary
- NRS 1217 Indexes to registers of land grants and leases 1810-1856 *ARK
[4/1709]; Reel 1480; [7/497-502]; Reels 2561-2562
Item list
Item | Reel | Dates |
---|---|---|
[7/497] | 2561 | Index to copies of deeds to land grants, 1826-56Indexes relevant volumes 20-105, 118 and 138 |
[7/498] | 2562 | Index to copies of deeds to town grants, 1826-56Indexes relevant volumes 2-105 |
[7/499] | 2562 | Index to copies of deeds to land purchases, 1826-1853Indexes relevant volumes 20-145 |
[7/500] | 2652 | Index to copies of deeds to land purchases, 1854-1856Indexes relevant volumes 147-179 |
[7/501] | 2562 | Index to copies of deeds of town purchases, 1820-1853Indexes relevant volumes 20-146 |
[7/502] | Index to copies of deeds to town purchases, 1854-1856Indexes relevant volumes 146-180 |
- NRS 1215 Registers of land grants, 1792-30 Dec 1809
These are the earliest grant registers which due to their very fragile condition are not issued.
Item list
Reel | Item | Vol. | Dates |
---|---|---|---|
2910 | [SZ75] | 1 | 1792-1795 |
773 | [SZ47] | 2 | 1795-1800 |
1913 | [SZ76] | 3 | 1800-1809 |
2505 | 4 | Apr 1809-Jan 1810 |
- NRS 13836 Registers of land grants, 1792-c.1856
Item list
Please note: Items filmed on Reels 2560-2562 and 2548-2550 are available in the *ARK
Reel | Item | Vol. | Description | Dates |
---|---|---|---|---|
2560 | [7/444] | Entire colony, including Van Diemen's Land | 1792-1807 | |
2560 | [7/445] | 1 | Entire colony, including Van Diemen's Land | 1792-1809 |
2560 | [7/446] | 1A | Entire colony, including Van Diemen's Land | 1792-1804 |
2561 | [7/447] | 2 | Entire colony, including Van Diemen's Land to 1819 | 1810-1821 |
2561 | [7/448] | 3 | Colony, not including Van Diemen's Land | 1816-1822 |
2561 | [7/449] | 4 | County of Cumberland only from 1823 | 1822-1836 |
2846 | [7/450] | 5 | Cumberland | 1835-1841 |
2846 | [7/451] | 6 | Cumberland | 1841-1865 |
2548 | [7/452] | 1 | Argyle | 1822-1838 |
2548 | [7/453] | 2 | Argyle | 1838-1861 |
2548 | [7/454] | 3 | Camden | 1822-1838 |
2548 | [7/455] | 4 | Camden | 1839-1861, 1866-1892 |
2548 | [7/456] | 5 | Durham and Brisbane | 1823-1837 |
2548 | [7/457] | 6 | Durham and Brisbane | 1837-1847 |
2549 | [7/458] | 7 | Durham and Brisbane | 1843-1864 |
2549 | [7/459] | 8 | Northumberland and Hunter | 1823-1836 |
2549 | [7/460] | 9 | Northumberland and Hunter | 1836-1840 |
2549 | [7/461] | 10 | Northumberland and Hunter | 1840-1864 |
2549 | [7/462] | 11 | Georgiana and Bathurst | 1829-1853 |
2549 | [7/463] | 12 | Georgiana and Bathurst | 1840-1861 |
2549 | [7/464] | 13 | Westmoreland | 1823-1858 |
2550 | [7/465] | 14 | Cook, Westmoreland and Argyle | 1830-1858 |
2550 | [7/466] | 15 | Phillip and Roxburgh | 1823-1862 |
2550 | [7/467] | 16 | Wellington and Bligh | 1832-1843 |
2550 | [7/468] | 17 | King, Murray and St Vincent | 1829-1839 |
2550 | [7/469] | 18 | King, Murray and St Vincent | 1839-1867 |
2550 | [7/470] | 19 | Gloucester and Macquarie | 1832-1853 |
2700 | [7/471] | 20 | Special Grants to institutions etc. | 1853-1871 |
2700 | [7/472] | 21 | Special Grants to institutions etc. | 1871-1924 |
2700 | [7/473] | 22 | Sydney Town Grants | 1831-1835 |
2700 | [7/474] | Sydney Town Grants | 1835-1856 | |
2700 | [7/475] | 3(1) | Town Purchases | 1835-1839 |
2701 | [7/476] | 2 | Town Purchases | 1839-1840 |
2701 | [7/477] | 3 | Town Purchases | 1840-1842 |
2701 | [7/478] | 4 | Town Purchases | 1834-1835, 1841-1843 |
1397; 2701 | [7/479] | 1 | Land Purchases, Moreton Bay | 1842-1843 |
1397; 2701 | [7/480] | 2 | Land Purchases, Moreton Bay | 1843 |
2702 | [7/481A] | Parramatta Town Grants | 1831-1842 | |
2702 | [7/481] | Parramatta Town Grants | 1841-1859 |
- NRS 1216 Registers of land grants and leases, 1832-1856
[7/505-663]; Reels 2705-2714, 1727-1778, 1453-1455
- NRS 1230 Registers of notices of the intention to issue deed of grants of land, 10 Sep 1830-1 Feb 1856
The registers record under the date of notice, the number, person's name, area and portion of land. After 1843 many of the grants are for churches and schools.
Item List
Reel | Item | Dates |
---|---|---|
2653 | [2/2143] | 10 Sep 1830-6 Nov 1837 |
2653 | [2/2144] | 2 Jan 1838-14 Dec 1839 |
2654 | [2/2145] | 10 Feb 1840-1 Feb 1856 |
- NRS 1223 Abstracts from orders for grants and town allotments, 1822-1826 (COD 67)
- NRS 1224 Certificates of entitlement to land grants for veteran pensioners, Oct-Nov 1823 *ARK (COD 125, Fiche 3263)
Indexed in the published Index to the Colonial Secretary's papers, 1788-1825.
- NRS 1226 Nominal list of land granted and reserved by Sir Thomas Brisbane, 24 May 1824-1 Dec 1825 *ARK (COD 69; Fiche 3269)
Indexed in the published Index to the Colonial Secretary's papers, 1788-1825.
- NRS 1229 Registers of notices of the intention to issue deeds of grant for town allotments, 8 Jun 1830-31 Dec 1845
Item list
Reel | Item | Dates |
---|---|---|
2652 | [2/1945] | 8 Jun 1830-24 Feb 1836 |
2653 | [2/1946] | 28 Mar 1836-13 Apr 1839 |
2654 | [2/1947] | 4 May 1839-31 Dec 1845 |
Copies of Deeds to Land Grants and Leases, 1823-1836
Reel | Item | Vol. | Description | Dates |
---|---|---|---|---|
2704 | [7/482] | Town Grants, Sydney | 1823 | |
2704 | [7/483] | Town Grants, Parramatta | 1823 | |
2704 | [7/484] | Town Leases, Sydney | 1823 | |
2704 | [7/485] | Town Leases, Sydney | 1823-1827 | |
2704 | [7/486] | Town Grants and Leases, Sydney | 1829, 1831 | |
2704 | [7/487] | Town Leases, Parramatta | 1823 | |
2704 | [7/488] | 2 | Town Leases, Parramatta | 1823 |
2704 | [7/489] | Annual Town Leases, Parramatta | 1852-1855 | |
2704 | [7/490] | Annual Town Leases, Parramatta | 1858-1861 | |
2704 | [7/491] | Town Purchases (Towns in County of Cumberland and at Wollongong) | 1833-1836 | |
2704 | [7/492] | 2 | Town Purchases (Towns in County of Camden and County of Argyle) | 1833-1835 |
2705 | [7/493] | 3 | Town Purchases, Maitland and Newcastle | 1833-1836 |
2705 | [7/494] | 4 | Town Purchases, Bathurst and Emu | 1833-1836 |
2705 | [7/495] | 5 | Town Purchases, Port Macquarie | 1833-1836 |
2705 | [7/496] | 6 | Town Purchases (Towns in County of Durham) | 1833-1836 |
Copies of Deeds of Grant to land alienated by Grant, 1832-1856
Item List
Reel | Item | Vol. | Description | Dates |
---|---|---|---|---|
2705 | [7/503] | 3 | Town Grants | 1834-1835 |
2705 | [7/504] | 4 | Town Grants | 1836 |
2705 | [7/505] | 22 | Land Grants | 1832-1835 |
2705 | [7/506] | 23 | Land Grants | 1833-1835 |
2705 | [7/507] | 24 | Miscellaneous Grants, Leases and Purchases | 1833-1840 |
2705 | [7/508] | 25 | Land Purchases | 1833-1835 |
2706 | [7/509] | 26 | Town Purchases | 1834-1836 |
2706 | [7/510] | 27 | Town Purchases | 1834-1835 |
2706 | [7/511] | 28 | Land Purchases | 1835 |
2706 | [7/512] | 29 | Land Grants | 1835 |
2706 | [7/513] | 30 | Town Purchases | 1835-1836 |
2706 | [7/514] | 31 | Land Purchases | 1835-1836 |
2707 | [7/515] | 32 | Town Purchases | 1836-1837 |
2707 | [7/516] | 33 | Land Grants | 1836 |
2707 | [7/517] | 34 | Land Grants | 1835-1836 |
2707 | [7/518] | 35 | Land Purchases | 1837 |
2707 | [7/519] | 36 | Town Grants | 1837-1838 |
2707 | [7/520] | 37 | Land Grants | 1837-1838 |
2708 | [7/521] | 38 | Land Grants | 1837-1839 |
2708 | [7/522] | 39 | Land Purchases | 1837 |
2708 | [7/523] | 40 | Land Purchases | 1837 |
2708 | [7/524] | 41 | Land Purchases | 1838 |
2709 | [7/525] | 42 | Town Grants | 1838-1839 |
2709 | [7/526] | 43 | Town Purchases | 1838 |
2709 | [7/527] | 44 | Town Purchases | 1838 |
2709 | [7/528] | 45 | Land Purchases | 1838 |
2710 | [7/529] | 46 | Land Grants | 1838-1839 |
2710 | [7/530] | 47 | Town Purchases | 1838 |
2710 | [7/531] | 48 | Town Purchases | 1838-1839 |
2710 | [7/532 | 49 | Land Purchases | 1839 |
2710 | [7/533 | 50 | Town Purchases | 1839 |
2711 | [7/534] | 51 | Land Purchases | 1839 |
2711 | [7/535] | 52 | Town Purchases | 1839 |
2711 | [7/536] | 53 | Town Grants | 1839-1840 |
2711 | [7/537] | 54 | Land Purchases | 1839-1840 |
2712 | [7/538] | 55 | Land Grants | 1839-1840 |
2712 | [7/539] | 56 | Land Grants | 1840-1848 |
2712 | [7/540] | 57 | Town Purchases | 1840 |
2712 | [7/541] | 58 | Land Purchases | 1840 |
2713 | [7/542] | 59 | Land Grants | 1840-1841 |
2713 | [7/543] | 60 | Miscellaneous Grants | 1840-1842 |
2713 | [7/544] | 61 | Town Grants | 1840-1841 |
2713 | [7/545] | 62 | Town Purchases | 1840 |
2713 | [7/546] | 63 | Land Purchases | 1840-1841 |
2714 | [7/547] | 64 | Town Purchases | 1840 |
2714 | [7/548] | 65 | Grants, United Church of England, Ireland, No 1 | 1842-1856 |
2714 | [7/549] | 66 | Grants, United Church of England, Ireland, No 2 | 1842-1856 |
2714 | [7/550] | 67 | Town Purchases | 1841 |
1727 | [7/551] | 68 | Land Purchases | 1841-1842 |
1727 | [7/552] | 69 | Town Purchases | 1841 |
1728 | [7/553] | 70 | Town Purchases | 1841 |
1728 | [7/554] | 71 | Land Grants | 1841-1852 |
1729 | [7/555] | 72 | Town Grants | 1841-1842 |
1729 | [7/556] | 73 | Town Purchases | 1841 |
1730 | [7/557] | 74 | Land Purchases (Port Phillip) | 1841-1847 |
1730 | [7/558] | 75 | Town Purchases | 1841-1842 |
1731 | [7/559] | 76 | Land Purchases | 1842-1843 |
1732 | [7/560] | 77 | Grants, United Church of England, Ireland, No 3 | 1842-1849 |
1732 | [7/561] | 78 | Grants, United Church of England, Ireland, No 4 | 1842-1849 |
1732 | [7/562] | 79 | Grants, United Church of England, Ireland, No 5 | 1842-1849 |
1732 | [7/563] | 80 | Miscellaneous Grants | 1842-1847 |
1733 | [7/564] | 81 | Town Grants | 1842-1855 |
1733 | [7/565] | 82 | Town Purchases | 1842-1843 |
1733 | [7/566] | 83 | Grants, Church of Scotland No 1 | 1842-1855 |
1733 | [7/567] | 84 | Grants, Church of Scotland No 3 | 1842-1855 |
1733 | [7/568] | 85 | Grants, Church of Scotland No 5 | 1843-1854 |
1733 | [7/569] | 86 | Grants, Church of Scotland No 2 | 1843-1848 |
1734 | [7/570] | 87 | Town Purchases | 1843-1845 |
1734 | [7/571] | 88 | Land Purchases | 1843-1845 |
1735 | [7/572] | 89 | Town Purchases, Port Phillip | 1844-1847 |
1735 | [7/573] | 90 | Grants, Church of Scotland No 4 | 1844 |
1453 | [7/574] | 91 | Land Purchases, Port Phillip | 1844-1847 |
1736 | [7/575] | 92 | Town Purchases | 1844-1845 |
1736 | [7/576] | 93 | Land Purchases | 1845-1846 |
1737 | [7/577] | 94 | Grants, Roman Catholic No 1 | 1846-1851 |
1737 | [7/578] | 95 | Grants, Roman Catholic No 2 | 1846 |
1737 | [7/579] | 96 | Grants, Roman Catholic No 3 | 1846-1851 |
1737 | [7/580] | 97 | Grants, Roman Catholic No 5 | 1846-1851 |
1737 | [7/581] | 98 | Town Purchases | 1845-1846 |
1738 | [7/582] | 99 | Land Purchases | 1846-1848 |
1738 | [7/583] | 100 | Grants, Wesleyan Methodist, No 1 | 1846-1851 |
1738 | [7/584] | 101 | Grants, Wesleyan Methodist, No 2 | 1846-1850 |
1738 | [7/585] | 102 | Grants, Wesleyan Methodist, No 3 | 1846-1851 |
1738 | [7/586] | 103 | Grants, Wesleyan Methodist, No 4 | 1846-1851 |
1739 | [7/587] | 104 | Town Purchases | 1846-1847 |
1740 | [7/588] | 105 | Miscellaneous Grants | 1848-1856 |
1741 | [7/589] | 106 | Town Purchases | 1847-1848 |
1741 | [7/590] | 107 | Town Purchases, Port Phillip | 1847-1848 |
1453 | [7/591] | 108 | Land Purchases, Port Phillip | 1848-1849 |
1742 | [7/592] | 109 | Town Purchases | 1848-1849 |
1742 | [7/593] | 110 | Town Purchases, Port Phillip | 1848-1850 |
1743 | [7/594] | 111 | Land Purchases | 1848-1850 |
1743 | [7/595] | 112 | Town Purchases | 1849 |
1454 | [7/596] | 113 | Land Purchases, Port Phillip | 1849-1850 |
1744 | [7/597] | 114 | Town Purchases | 1849-1850 |
1744 | [7/598] | 115 | Town Purchases, Port Phillip | 1850 |
1454 | [7/599] | 116 | Land Purchases, Port Phillip | 1850 |
1745 | [7/600] | 117 | Land Purchases | 1850-1851 |
1745 | [7/601] | 118 | Grants, National Board of Education | 1850-1855 |
1746 | [7/602] | 119 | Town Purchases | 1850-1851 |
1746 | [7/603] | 120 | Town Purchases, Port Phillip | 1850 |
1455 | [7/604] | 121 | Land Purchases, Port Phillip | 1850-1851 |
1747 | [7/605] | 122 | Town Purchases, Port Phillip | 1850 |
1747 | [7/606] | 123 | Town Purchases | 1851-1852 |
1748 | [7/607] | 124 | Land Purchases | 1851-1852 |
1748 | [7/608] | 125 | Pre-emptive Land Purchases (Unsettled district) | 1851-1855 |
1748 | [7/609] | 126 | Pre-emptive Land Purchases (Intermediate district) | 1851-1856 |
1749 | [7/610] | 127 | Town Purchases | 1852-1854 |
1749 | [7/611] | 128 | Land Purchases | 20 Feb 1852 |
1750 | [7/612] | 129 | Town Purchases | 16 Feb 1852 |
1751 | [7/613] | 130 | Land Purchases | 20 Feb-20 May 1852 |
1751 | [7/614] | 131 | Town Purchases | 1 Mar-6 May 1852 |
1752 | [7/615] | 132 | Town Purchases | 20 May 1852 |
1752 | [7/616] | 133 | Land Purchases | 20 May-14 Jul 1852 |
1753 | [7/617] | 134 | Town Purchases | 20 May-8 Jul 1852 |
1753 | [7/617A] | Land Purchases | 1855-1856 | |
1754 | [7/618] | 135 | Land Purchases | 14 Jul-23 Dec 1852 |
1755 | [7/619] | 136 | Town Purchases | 20 Jul-22 Oct 1852 |
1756 | [7/620] | 137 | Town Purchases | 28 Oct-7 Dec 1852 |
1756 | [7/621] | 138 | Land Grants | 27 Oct 1852-21 Jan 1856 |
1757 | [7/622] | 139 | Land Purchases | 23 Dec 1852-10 Mar 1853 |
1757 | [7/623] | 140 | Town Purchases | 23 Dec 1852-2 May 1853 |
1758 | [7/624] | 141 | Land Purchases | 18 Jul-20 Jul 1853 |
1758 | [7/625] | 142 | Town Purchases | 2 May-14 Sep 1853 |
1759 | [7/626] | 143 | Land Purchases | 13 Jul-14 Oct 1853 |
1759 | [7/627] | 144 | Town Purchases | 20 Sep-10 Dec 1853 |
1760 | [7/628] | 145 | Land Purchases | 14 Oct-13 Dec 1853 |
1760 | [7/629] | 146 | Town Purchases | 3 Dec 1853-2 Mar 1854 |
1761 | [7/630] | 147 | Land Purchases | 1 Feb-4 Mar 1854 |
1761 | [7/631] | 148 | Town Purchases | 6 Mar-12 May 1854 |
1762 | [7/632] | 149 | Land Purchases | 4 Mar-15 May 1854 |
1762 | [7/633] | 150 | Town Purchases | 15 May-l9 Jun 1854 |
1763 | [7/634] | 151 | Land Purchases | 13 May-5 Jun 1854 |
1763 | [7/635] | 152 | Town Purchases | 19 Jun-17 Jul 1854 |
1764 | [7/636] | 153 | Land Purchases | 13 Jun-4 Sep 1854 |
1764 | [7/637] | 154 | Town Purchases | 20 Jul-13 Aug 1854 |
1765 | [7/638] | 155 | Town Purchases | 6 Sep-15 Sep 1854 |
1765 | [7/639] | 156 | Town Purchases | 5 Sep-6 Nov 1854 |
1766 | [7/640] | 157 | Town Purchases | 13 Oct-26 Nov 1854 |
1766 | [7/641] | 158 | Land Purchases | 10 Nov-6 Dec 1854 |
1767 | [7/642] | 159 | Town Purchases | 1 Dec 1854-3 Jan 1855 |
1767 | [7/643] | 160 | Land Purchases | 6 Dec 1854-3 Jan 1855 |
1768 | [7/644] | 161 | Town Purchases | 5 Jan 1855 |
1768 | [7/645] | 162 | Town Purchases | 10 Jan 1855 |
1769 | [7/646] | 163 | Town Purchases | 1 Mar-27 Mar 1855 |
1770 | [7/647] | 164 | Land Purchases | 5 Mar-26 Mar 1855 |
1771 | [7/648] | 165 | Town Purchases | 2 Apr-24 Apr 1855 |
1771 | [7/649] | 166 | Land Purchases | 5 Apr-31 May 1855 |
1772 | [7/650] | 167 | Town Purchases | 28 Apr-16 Jul 1855 |
1772 | [7/651] | 168 | Land Purchases | 1 Jun-24 Jul 1855 |
1773 | [7/652] | 169 | Town Purchases | 16 Jul-21 Aug 1855 |
1773 | [7/653] | 170 | Town Purchases | 24 Aug-l9 Sep 1855 |
1774 | [7/654] | 171 | Land Purchases | 25 Jul-20 Aug 1855 |
1774 | [7/655] | 172 | Land Purchases | 22 Aug-22 Sep 1855 |
1775 | [7/656] | 173 | Town Purchases | 20 Sep-6 Oct 1855 |
1775 | [7/657] | 174 | Land Purchases | 24 Sep-21 Nov 1855 |
1776 | [7/658] | 175 | Town Purchases | 29 Oct-21 Nov 1855 |
1776 | [7/659] | 176 | Land Purchases | 22 Nov 1855-18 Jan 1856 |
1777 | [7/660] | 177 | Town Purchases | 2 Nov-22 Dec 1855 |
1777 | [7/661] | 178 | Town Purchases | 2 Jan-13 Jan 1856 |
1778 | [7/662] | 179 | Land Purchases | 18 Jan-22 Feb 1856 |
1778 | [7/663] | 180 | Town Purchases | 22 Feb 1856 |
Surveyor General
- NRS 13837 Index to registers of grants, Cumberland and elsewhere, 1792-1865 *ARK
[7/443]; Reel 2560, COD 205
This volume indexes the registers Nos 1-6, that is [7/445], [7/447-449], and [7/450-451], covering all grants to 1819, mainland grants to 1822, and Cumberland grants, 1823-65.
The index is divided into groups of years, viz., 1792-1807, 1810-21, 1816-21, 1822-36, and 1841-65. The indexing is only alphabetical to the first letter of the name. Each index entry shows the number of the volume, the name of the grantee, the area of the grant, the locality and the page number in the register.
(see NRS 13836 below)
- Index to registers of land grants *ARK, 1821-1832
[7/443A]; Reel 2560
Indexes grants other than Cumberland grants (although Sydney town grants are included) ie: volumes [7/452], [7/454], [7/456], [7/459], [7/465-466], [7/468], [7/473], [7/481A], [7/482-485], [7/487-488]. The index was prepared by NSW State Archives.
(see NRS 13836 below)
- NRS 13836 Registers of land grants and leases, 1792-1856
Item list
Items filmed on Reels 2560-2562 and 2548-2550 are also available in the *ARK
Reel | Item | Vol. | Description | Dates |
---|---|---|---|---|
2560 | [7/444] | Entire colony, including Van Diemen's Land | 1792-1807 | |
2560 | [7/445] | 1 | Entire colony, including Van Diemen's Land | 1792-1809 |
2560 | [7/446] | 1A | Entire colony, including Van Diemen's Land | 1792-1804 |
2561 | [7/447] | 2 | Entire colony, including Van Diemen's Land to 1819 | 1810-1821 |
2561 | [7/448] | 3 | Colony, not including Van Diemen's Land | 1816-1822 |
2561 | [7/449] | 4 | County of Cumberland only from 1823 | 1822-1836 |
2846 | [7/450] | 5 | Cumberland | 1835-1841 |
2846 | [7/451] | 6 | Cumberland | 1841-1865 |
2548 | [7/452] | 1 | Argyle | 1822-1838 |
2548 | [7/453] | 2 | Argyle | 1838-1861 |
2548 | [7/454] | 3 | Camden | 1822-1838 |
2548 | [7/455] | 4 | Camden | 1839-1861, 1866-1892 |
2548 | [7/456] | 5 | Durham and Brisbane | 1823-1837 |
2548 | [7/457] | 6 | Durham and Brisbane | 1837-1847 |
2549 | [7/458] | 7 | Durham and Brisbane | 1843-1864 |
2549 | [7/459] | 8 | Northumberland and Hunter | 1823-1836 |
2549 | [7/460] | 9 | Northumberland and Hunter | 1836-1840 |
2549 | [7/461] | 10 | Northumberland and Hunter | 1840-1864 |
2549 | [7/462] | 11 | Georgiana and Bathurst | 1829-1853 |
2549 | [7/463] | 12 | Georgiana and Bathurst | 1840-1861 |
2549 | [7/464] | 13 | Westmoreland | 1823-1858 |
2550 | [7/465] | 14 | Cook, Westmoreland and Argyle | 1830-1858 |
2550 | [7/466] | 15 | Phillip and Roxburgh | 1823-1862 |
2550 | [7/467] | 16 | Wellington and Bligh | 1832-1843 |
2550 | [7/468] | 17 | King, Murray and St Vincent | 1829-1839 |
2550 | [7/469] | 18 | King, Murray and St Vincent | 1839-1867 |
2550 | [7/470] | 19 | Gloucester and Macquarie | 1832-1853 |
2700 | [7/471] | 20 | Special Grants to institutions etc. | 1853-1871 |
2700 | [7/472] | 21 | Special Grants to institutions etc. | 1871-1924 |
2700 | [7/473] | 22 | Sydney Town Grants | 1831-1835 |
2700 | [7/474] | Sydney Town Grants | 1835-1856 | |
2700 | [7/475] | 3(1) | Town Purchases | 1835-1839 |
2701 | [7/476] | 2 | Town Purchases | 1839-1840 |
2701 | [7/477] | 3 | Town Purchases | 1840-1842 |
2701 | [7/478] | 4 | Town Purchases | 1834-35 1841-1843 |
1397; 2701 | [7/479] | 1 | Land Purchases, Moreton Bay | 1842-1843 |
1397; 2701 | [7/480] | 2 | Land Purchases, Moreton Bay | 1843 |
2702 | [7/481A] | Parramatta Town Grants | 1831-1842 | |
2702 | [7/481] | Parramatta Town Grants | 1841-1859 |
- NRS 13912 Order books for Land Grants, 1811-1839
The volumes usually record date of order, name of promiser, residence, number of acres, by whom ordered, and remarks (usually relating to whether granted or not or how deed issued).
Item list
Reel | Item | Dates | |
---|---|---|---|
1434 | [2/1934] | 1811-1839 | |
[2/1919] | 1811-1821 | ||
[2/1920] | 1811-1821 | ||
[2/7684] | 1811-1819 | ||
[2/1921] | 1822-1825 | Many of these | |
[2/1922] | 1822-1825 | volumes duplicate | |
[2/1923] | 1822-1825 | information | |
[2/1925] | May-Nov 1825 | ||
[2/1927] | 1822-1825 | ||
[2/1929] | 1821-1825 | ||
[2/8329] | 1826-1828 | ||
[2/1931] | 1831-1838 |
- NRS 13913 List of orders for Land Grants made by Sir Thomas Brisbane, 1821-25
Reel 3144. Alphabetically arranged by year, the list notes name, date of order and number of acres. There is also a List of Individuals who had obtained warrants for the purchase of Crown Lands, April - October 1825.
- NRS 13914 List of grants made in New South Wales, 25 Aug 1812-25 Mar 1821
Reel 2647. Alphabetically arranged by year, the list notes name, date of order and number of acres. There is also a List of Individuals who had obtained warrants for the purchase of Crown Lands, April - October 1825.
Van Diemen's Land
- NRS 1219 Index to land grants, Van Diemen's Land, 1810-1823 *ARK
[4/438]; Fiche 3262. The index notes name of grantee, number of acres, district and quit rent.
- Index to copies of land grants issued, Van Diemen's Land, 1804-1823
Reel 1988. Original record in Archives Office of Tasmania, series no. LSD404. The index is a typescript so was obviously copied from an earlier record.
- Copies of land grants issued, Van Diemen's Land, 1804-1823
Original records in Archives Office of Tasmania, series no. LSD354. The first volume contains typescript extracts of the entries in the New South Wales Grant Registers relating to land in Tasmania (pp. 1-51).
Item list
Reel | Tas Vol. | Vol. | Dates of grants | Dates of registration |
---|---|---|---|---|
1986 | 1 | Various | 15 Aug 1804-18 Jul 1815 | |
1986 | 2 | 5 | 20 Sep 1813 | 31 Jul 1816 |
1986 | 3 | 6 | 20 Sep 1813-31 Dec 1820 | 31 Jul 1816-31 Mar 1821 |
1987 | 4 | 9 | 31 Dec 1820-30 Jan 1823 | 31 Mar 1821-30 Jan 1823 |
1987 | 5 | 15 | 30 Jun 1823 | 30 Jan 1823 |
1988 | 6 | 16 | 30 Jan 1823 | 30 Jun 1823 |
1988 | 7 | 17 | 30 Jun 1823 | 30 Jun 1823 |
1988 | 8 | 18 | 30 Jan 1823 | 30 Jun 1823 |
- Registers giving descriptions of land granted in Van Diemen's Land, 1804-1823
Reel 1988. Original record in Archives Office of Tasmania, series no. LSD405
- NRS 13902 Description book, Van Diemen's Land, 1813
The volume records number, name, district and description of land.
- NRS 1220 Returns of free settlers and other free persons to receive land grants, 1811-1828 *ARK (Fiche)
Reel 2654, Fiche 3266. The returns for 1811-25 are indexed in the published Index to the Colonial Secretary's papers, 1788-1825.
- NRS 1222 Nominal list of persons owing Quit-Rent in Van Diemen's Land, 1811-1813
(Reel 2646, Fiche 3270) The list is indexed in the published Index to the Colonial Secretary's papers, 1788-1825.
Port Phillip
- Port Phillip District - Land and Immigration Receipts, 1849-1851
COD 257. This list and index was compiled by Mr Ian A. Hughes. The receipts are listed in chronological order, 16 May 1849 - 20 June 1851, and this list notes date, name, place and amount pages 1-9. There is also an index to the list on pages 10-15.
Correspondence relating to land grants
Colonial Secretary
These records are a most valuable source of information relating to land in the Colony and the State of New South Wales.
- NRS 899 Memorials received relating to land, 1810-1826 *ARK
[4/1821-185]; Reels 1066-1080, Fiche 3001-3162
A memorial is a letter of request from an individual for a grant of land. It may provide personal particulars to justify this request for land such as the length of time in the colony, marital status, numbers of children, occupation and livestock numbers.
